Maybank has received some of the most prestigious accolades by the world’s top organisations because we always put our customers first. It is the fundamental principle behind everything we have done for more than half a century. Sharing in your hopes and ambitions. Adding our financial strength and expertise to your ideas in innovative new ways.
• |
Outstanding Private Bank Southeast Asia
|
|
• | Outstanding Private Bank for Entrepreneurs |
• |
Best Private Bank – Southeast Asia
|
|
• | Private Banker of the Year |
|
• | Female Private Banker of the Year – ASEAN |
|
• | Best Young Private Banker |
• | Overall Southeast Asia Private Bank |
• | Outstanding Private Bank – Southeast Asia |
• | Outstanding Private Bank For Growth Strategy |
|
• | Best Private Bank - Southeast Asia |
|
• | Relationship Manager of the Year - Private Bank |
|
• | Best Young Private Banker |
• | Overall Southeast Asia Private Bank |
• | Outstanding Private Bank: Southeast Asia
|
• | Best Female Private Banker of the Year |
|
• |
Best Young Private Banker
|
|
• |
Relationship Manager of the Year – Private Bank
|
|
Highly Acclaimed: |
||
• | Best Private Bank for Structured Products |
|
• |
Best Discretionary & Advisory Service Offering
|
• | Most Innovative Business Model |
|
• | Outstanding Private Bank for Growth Strategy |
|
• |
Relationship Manager of the Year - Private Bank |
|
• |
Critically Acclaimed Rising Star |
|
• |
Best Young Private Banker |
• | Outstanding Private Bank: Southeast Asia |
• | Winner: Outstanding Private Bank - Southeast Asia |
|
• |
Highly Commended Achievement: Best Private Bank for Islamic Services by Maybank Islamic
|
• | Most Innovative Business Model |
|
• | Best Private Bank Overall- ASEAN |
|
• | Best Private Bank for Islamic Services |
|
Highly Acclaimed: |
||
• | Best Private Bank for Client Experience |
|
• | Outstanding Wealth Management Technology Implementation- Back Office |
|
• | 3x Outstanding Young Private Banker |
• | Best Private Bank in Malaysia
|
• | Outstanding Private Bank – Southeast Asia |
|
• | Best Private Bank for Islamic Services (Maybank Islamic Berhad) |
|
Highly Commended Awards: |
||
• | Outstanding Private Bank for Growth Strategy |
|
• | Outstanding Wealth Management Technology Initiative-Back Office |
|
• | 5x Outstanding Young Private Banker
|
• | Best Private Bank - Growth Strategy of the Year |
• |
Best Private Banking Services Overall in Malaysia (8th time)
|
|
• |
No. 1 in Net-worth-specific services – UNHW clients (Greater than US$30 million)
|
|
• |
No. 1 in Net-worth-specific services – NHW clients (US$5 million to US$30 million)
|
|
• |
No. 1 in Net-worth-specific services – Super affluent clients (US$1 million to US$5 million )
|
|
• |
No. 1 in Philanthropic Advice
|
|
• |
No. 1 in Innovative Technology – Client Experience
|
|
• |
No. 1 in Investment Banking Capabilities
|
|
• |
No. 1 in Commercial Banking Capabilities
|
|
• |
No. 1 in Family Office Services
|
|
• |
No. 1 in Research and Asset Allocation Advice
|
|
• |
No. 1 in SRI/Social Impact Investing
|
|
• |
No. 1 in International Clients
|
|
• |
No. 1 in Succession Planning Advice and Trusts
|
• |
Best Private Banking in Malaysia
|
|
• |
Best Private Bank for Islamic Services
|
• | Most Innovative Business Model |
|
• | Outstanding Private Bank for Growth Strategy - Organic |
|
• | Outstanding RM Training and Development Programme |
|
• | Outstanding Wealth Management Service for the Affluent |
Highly Commended Awards:
• | Outstanding Private Bank - Southeast Asia |
|
• | Outstanding Wealth Management Technology Initiative - Back Office |
|
• | 7 X Outstanding Young Private Banker |
• | Best Wealth Management Bank |
• | Best Private Bank in Malaysia (Domestic) |
• | Investment Advisory Services – Gold |
|
• | Human Capital Development – Gold |
|
• | Corporate Citizenship – Gold |
|
• | Risk Profiling – Gold |
• | Best Investment Platform of the Year |
|
• | Best Syariah Compliant Investments |
• | Best Private Banking Services Overall in Malaysia (8th time) |
|
• | No. 1 in Net-worth-specific services – UNHW clients (Greater than US$30 million) |
|
• | No. 1 in Net-worth-specific services – NHW clients (US$5 million to US$30 million) |
|
• | No. 1 in Net-worth-specific services – Super affluent clients (US$1 million to US$5 million |
|
• | No. 1 in Philanthropic Advice |
|
• | No. 1 in Innovative Technology – Client Experience |
• | Best Private Bank in Malaysia |
• | Best Private Bank in Malaysia |
|
• | Best Islamic Private Wealth Solution Provider |
• | Outstanding Private Bank for growth strategy – Organic |
|
• | Most Innovative Business Model |
|
• | Outstanding Wealth Management Technology Initiative - Back Office |
Highly Commended Awards:
• | Outstanding Private Bank - Southeast Asia |
|
• | 2 X Outstanding Young Private Banker |
• | Best Private Bank (Malaysia) |
• | Best Private Bank in Malaysia |
|
• | Best Private Bank for Islamic Services |
• | Best Private Bank In Malaysia |
• | Best Private Bank in Malaysia |
• | Outstanding Private Bank - Asia-Pacific Regional Player |
|
• | 4 X Outstanding Young Private Banker Award |
• | Best Private Bank in Malaysia |
|
• | Best Private Bank for Islamic Services |
• | Best Private Banking Services Overall in Malaysia (7th time) |
|
• | No. 1 in Net-worth-specific services – UHNW clients (Greater than US$30 million) |
|
• | No. 1 in Net-worth-specific services – HNW clients (US$5 million to US$30 million) |
|
• | No. 1 in Net-worth-specific services – Super affluent clients (US$1 million to US$5 million) |
|
• | No. 1 in Commercial Banking Capabilities |
|
• | No. 1 in Research & Asset Allocation Advice |
|
• | No. 1 in Philanthropic Advice |
|
• | No. 1 in SRI/Social Impact Investing |
|
• | No. 1 in Succession Planning Advice & Trusts |
|
• | No. 1 in Innovative Technology – Client Experience |
|
• | No. 1 in Innovative Technology – Back Office Systems |
View the full list of accolades awarded to Maybank Group here.
For the best browsing experience, we recommend you view this website in the latest versions of Chrome, Firefox, Safari or Internet Explorer.